<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Convergence Catalyst Blog</title>
	<atom:link href="http://www.convergencecatalyst.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergencecatalyst.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 12:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on India Smartphone Outlook for 2013 by Apple Brand No Longer Inspiring Consumers &#124; pctal.com</title>
		<link>http://www.convergencecatalyst.com/blog/2013/02/28/india-smartphone-outlook-for-2013/#comment-208</link>
		<dc:creator>Apple Brand No Longer Inspiring Consumers &#124; pctal.com</dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.convergencecatalyst.com/blog/?p=363#comment-208</guid>
		<description>[...] trend is most notable in emerging markets. At the end of 2012 in India, Samsung led by volume of smartphones sold. In 2013, its closest rival is still Apple, but the [...]</description>
		<content:encoded><![CDATA[<p>[...] trend is most notable in emerging markets. At the end of 2012 in India, Samsung led by volume of smartphones sold. In 2013, its closest rival is still Apple, but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is India Ready for Mass-Market Wi-Fi Offload? We Think Yes! by Ramesh Kumar</title>
		<link>http://www.convergencecatalyst.com/blog/2013/03/18/is-india-ready-for-mass-market-wi-fi-offload-we-think-yes/#comment-198</link>
		<dc:creator>Ramesh Kumar</dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.convergencecatalyst.com/blog/?p=375#comment-198</guid>
		<description>Surely the facts stated are critical for offtake of Wi-Fi offload in India but with such a madness or chaos in telecom space the focus required to plan the business model is taking a back seat. Technology around the offload is evolving to cater the needs of CSP&#039;s and end user. With India being a densely populated pockets and providing good user experience to the nooks and corners of cities as diverse as Delhi to mumbai to chennai requires a thorough planning to integrate wi-fi to mobile network for offload to succeed.</description>
		<content:encoded><![CDATA[<p>Surely the facts stated are critical for offtake of Wi-Fi offload in India but with such a madness or chaos in telecom space the focus required to plan the business model is taking a back seat. Technology around the offload is evolving to cater the needs of CSP&#8217;s and end user. With India being a densely populated pockets and providing good user experience to the nooks and corners of cities as diverse as Delhi to mumbai to chennai requires a thorough planning to integrate wi-fi to mobile network for offload to succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India Smartphone Outlook for 2013 by Competition Among Chipset Players and Its Impact on Smartphones Adoption in the Emerging Markets &#124; Convergence Catalyst Blog</title>
		<link>http://www.convergencecatalyst.com/blog/2013/02/28/india-smartphone-outlook-for-2013/#comment-194</link>
		<dc:creator>Competition Among Chipset Players and Its Impact on Smartphones Adoption in the Emerging Markets &#124; Convergence Catalyst Blog</dc:creator>
		<pubDate>Thu, 04 Apr 2013 08:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.convergencecatalyst.com/blog/?p=363#comment-194</guid>
		<description>[...] were sold in China in 2012, and this number is expected to increase to over 400 million in 2013. Close to 50 million smartphones are expected to be sold in India in 2013. There exist a number of smartphone ODMs (design houses &amp; manufacturers) in China and Taiwan [...]</description>
		<content:encoded><![CDATA[<p>[...] were sold in China in 2012, and this number is expected to increase to over 400 million in 2013. Close to 50 million smartphones are expected to be sold in India in 2013. There exist a number of smartphone ODMs (design houses &amp; manufacturers) in China and Taiwan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact on Mobile Device OEMs due to Rupee Depreciation by how to make a solar cell</title>
		<link>http://www.convergencecatalyst.com/blog/2011/09/30/impact-on-mobile-device-oems-due-to-indian-rupee-depreciation/#comment-192</link>
		<dc:creator>how to make a solar cell</dc:creator>
		<pubDate>Tue, 26 Mar 2013 14:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://convergencecatalystblog.com/?p=153#comment-192</guid>
		<description>&lt;strong&gt;how to make a solar cell...&lt;/strong&gt;

I absolutely love your blog and find most of your post&#039;s to be just what I&#039;m looking for. Does one offer guest writers to write content for you personally? I wouldn&#039;t mind producing a post or elaborating on a number of the subjects you write regardi...</description>
		<content:encoded><![CDATA[<p><strong>how to make a solar cell&#8230;</strong></p>
<p>I absolutely love your blog and find most of your post&#8217;s to be just what I&#8217;m looking for. Does one offer guest writers to write content for you personally? I wouldn&#8217;t mind producing a post or elaborating on a number of the subjects you write regardi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview of Mobile Value Added Services (MVAS) in Emerging Markets by jackdent12</title>
		<link>http://www.convergencecatalyst.com/blog/2012/11/28/overview-of-mobile-value-added-services-mvas-in-emerging-markets/#comment-188</link>
		<dc:creator>jackdent12</dc:creator>
		<pubDate>Fri, 22 Mar 2013 05:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.convergencecatalyst.com/blog/?p=340#comment-188</guid>
		<description>Also the newly invented mobile phone technique like samsung S4 eye base sensors making more people attract for using mobile phones.</description>
		<content:encoded><![CDATA[<p>Also the newly invented mobile phone technique like samsung S4 eye base sensors making more people attract for using mobile phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India Smartphone Outlook for 2013 by Is India Ready for Mass-Market Wi-Fi Offload? We Think Yes! &#124; Convergence Catalyst Blog</title>
		<link>http://www.convergencecatalyst.com/blog/2013/02/28/india-smartphone-outlook-for-2013/#comment-186</link>
		<dc:creator>Is India Ready for Mass-Market Wi-Fi Offload? We Think Yes! &#124; Convergence Catalyst Blog</dc:creator>
		<pubDate>Mon, 18 Mar 2013 09:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.convergencecatalyst.com/blog/?p=363#comment-186</guid>
		<description>[...] systems, and is supported by well-known technology. With close to 50 million installed base (and rapidly increasing number) of smartphones and increasing focus of Indian mobile operators on data services uptake, there is [...]</description>
		<content:encoded><![CDATA[<p>[...] systems, and is supported by well-known technology. With close to 50 million installed base (and rapidly increasing number) of smartphones and increasing focus of Indian mobile operators on data services uptake, there is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India Smartphone Outlook for 2013 by Arun</title>
		<link>http://www.convergencecatalyst.com/blog/2013/02/28/india-smartphone-outlook-for-2013/#comment-180</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Mon, 11 Mar 2013 11:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.convergencecatalyst.com/blog/?p=363#comment-180</guid>
		<description>Very valuable information. Can we have percentage market shares per OS please?</description>
		<content:encoded><![CDATA[<p>Very valuable information. Can we have percentage market shares per OS please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India Smartphone Outlook for 2013 by India Smartphone Outlook 2013 : WITSZEN</title>
		<link>http://www.convergencecatalyst.com/blog/2013/02/28/india-smartphone-outlook-for-2013/#comment-179</link>
		<dc:creator>India Smartphone Outlook 2013 : WITSZEN</dc:creator>
		<pubDate>Fri, 08 Mar 2013 01:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.convergencecatalyst.com/blog/?p=363#comment-179</guid>
		<description>[...] Source: India Smartphone Outlook for 2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: India Smartphone Outlook for 2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergence of E-Commerce Sites as Potential Sales &amp; Marketing Channels for Tablets in India by xbox 360</title>
		<link>http://www.convergencecatalyst.com/blog/2012/09/26/emergence-of-e-commerce-sites-as-potential-sales-marketing-channels-for-tablets-in-india/#comment-173</link>
		<dc:creator>xbox 360</dc:creator>
		<pubDate>Sat, 09 Feb 2013 00:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.convergencecatalyst.com/blog/?p=327#comment-173</guid>
		<description>&lt;strong&gt;Gems from your online world...&lt;/strong&gt;

rather couple of internet sites that come about to get specific underneath, from our point of view are definitely nicely worthy of looking at...</description>
		<content:encoded><![CDATA[<p><strong>Gems from your online world&#8230;</strong></p>
<p>rather couple of internet sites that come about to get specific underneath, from our point of view are definitely nicely worthy of looking at&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India Smartphone Outlook for 2012 by Arun Lobo</title>
		<link>http://www.convergencecatalyst.com/blog/2012/02/13/india-smartphone-outlook-for-2012/#comment-172</link>
		<dc:creator>Arun Lobo</dc:creator>
		<pubDate>Wed, 06 Feb 2013 05:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://convergencecatalystblog.com/?p=177#comment-172</guid>
		<description>Hello Jayanth,


Can you post a similar report on 2012-13 please?</description>
		<content:encoded><![CDATA[<p>Hello Jayanth,</p>
<p>Can you post a similar report on 2012-13 please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
